What are you looking for?
Search
Material | Blending |
Style | Elegant |
Pattern Type | Solid |
Element | Slit |
Neckline | Oblique Collar |
Silhouette | Evening Dress |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 29.9-35.4 | 26.8 | 57.9 |
M | 31.5-37 | 28.3 | 58.3 |
L | 33.9-39.4 | 30.7 | 58.9 |
XL | 36.2-41.7 | 33.1 | 59.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.