What are you looking for?
Search
Material | PU |
Style | Casual |
Element | Patchwork |
Shoes Closure Type | Elastic Band |
Shoes Toe Type | Round |
Shoes Type | Leather |
Size(in) | Foot Length |
---|---|
US5[EU35] | 8.9 |
US6[EU36] | 9.1 |
US6.5[EU37] | 9.3 |
US7.5[EU38] | 9.4 |
US8.5[EU39] | 9.6 |
US9[EU40] | 9.8 |
US9.5[EU41] | 10 |
US10.5[EU42] | 10.2 |
US11[EU43] | 10.4 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.