What are you looking for?
Search
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork |
Neckline | O Neck |
Silhouette | Cake Skirt |
Sleeve Style | Hubble-Bubble Sleeve |
Sleeve Length | Half Sleeve |
Dresses Length | Mid Calf |
Fit Type | Straight |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 35.4 | 36.2 | 40.2 | 45.3 |
M | 37 | 37.8 | 41.7 | 45.7 |
L | 38.6 | 39.4 | 43.3 | 46.1 |
XL | 40.2 | 40.9 | 44.9 | 46.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.