What are you looking for?
Search
Material | Blending |
Style | Fashion, Bohemian |
Pattern Type | |
Element | Patchwork |
Neckline | V Neck |
Silhouette | A Line |
Dresses Length | Ankle Length |
Size(in) | Waist | Dresses Length |
---|---|---|
S | 26.8 | 51.2 |
M | 28.3 | 52 |
L | 29.9 | 52.8 |
XL | 31.5 | 53.5 |
2XL | 33.1 | 54.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.