What are you looking for?
Search
Material | Blending |
Style | Casual, Street |
Pattern Type | Solid |
Element | Draw String |
Fit Type | Straight |
Waist Type | Low Waist |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 25.2-40.9 | 45.3 | 40.9 |
M | 26.8-42.5 | 46.9 | 41.3 |
L | 28.3-44.1 | 48.4 | 41.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.